B.ED College List WEST BENGAL STATE UNIVERSITY Admission 2014-2015
College Name | : | ADAMAS INSTITUE OF TEACHER EDUCATION |
Stream Offered | : | B.Ed. |
Name Of The Principal | : | Dr. Swades Ranjan Samanta |
Phone No | : | 9433545419 |
Address | : | Sachis Kiron Roy Memorial Trust, 11/1, B.T.Road, Dishari Bhavan, Kol- 700056. |
Reservation Applied | : | |
Reservation % | : | Unreserved-69% SC-22% ST-6% Physically handicapped-3% |
College Name | : | ADARSHA COLLEGE OF EDUCATION |
Stream Offered | : | B.Ed. |
Name Of The Principal | : | Dr. S.M. Bakibilla |
Phone No | : | 9836167955 |
Address | : | Vill+P.O.-Kadambagachhi, P.S.- Barasat, Kol- 700124. |
Reservation Applied | : | |
Reservation % | : | Unreserved-69% SC-22% ST-6% Physically handicapped-3% |
College Name | : | ADYAPEATH ANNADA B.ED. COLLEGE |
Stream Offered | : | B.Ed. |
Name Of The Principal | : | Dr. Sreepati Bhusan Bhattacharya |
Phone No | : | 9450178863 |
Address | : | 50, D.D. Mondal Ghat Road, Kolkata-700076 |
Reservation Applied | : | |
Reservation % | : | Unreserved-69% SC-22% ST-6% Physically handicapped-3% |
College Name | : | BASHIRHAT MAHABODHI COLLEGE OF EDUCATION |
Stream Offered | : | B.Ed. |
Name Of The Principal | : | Amitabha Bhowmick |
Phone No | : | 9477014699 |
Address | : | Champapukur, North 24 Pgs, Pin-743291 |
Reservation Applied | : | |
Reservation % | : | Unreserved-69% SC-22% ST-6% Physically handicapped-3% |
College Name | : | GOBORDANGA HINDU COLLEGE |
Stream Offered | : | B.Ed. |
Name Of The Principal | : | Paramita Banerjee |
Phone No | : | 9432324778 |
Address | : | Khantura, North 24 Pgs, Pin-743273 |
Reservation Applied | : | |
Reservation % | : | Unreserved-69% SC-22% ST-6% Physically handicapped-3% |
download complete details at http://www.examinationonline.in/WBSU_BED/ViewCollegeWiseDetails.aspx